Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.20.2
Stock-based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
6 Months Ended 12 Months Ended
Jun. 30, 2020
USD ($)
$ / shares
shares
Dec. 31, 2019
USD ($)
$ / shares
shares
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract]    
Options Outstanding | shares 2,645,714  
Options granted | shares 20,000  
Options exercised | shares (363,857)  
Options forfeited | shares (416,357)  
Options expired | shares (79,007)  
Options Outstanding | shares 1,806,493 2,645,714
Options Vested and expected to vest at June 30, 2020 | shares 1,806,493  
Options exercisable at June 30, 2020 | shares 700,399  
Outstanding, Weighted average exercise price per share | $ / shares $ 3.50  
Outstanding granted, Weighted average exercise price per share | $ / shares 0.85  
Outstanding exercised, Weighted average exercise price per share | $ / shares 0.83  
Outstanding forfeited, Weighted average exercise price per share | $ / shares 4.91  
Options expired | $ / shares 6.32  
Outstanding, Weighted average exercise price per share | $ / shares 3.56 $ 3.50
Vested and expected to vest at June 30, 2020, Weighted average exercise price per share | $ / shares 3.56  
Exercisable at June 30, 2020, Weighted average exercise price per share | $ / shares $ 4.12  
Outstanding, Weighted average remaining contractual life (in years) 7 years 3 months 22 days 8 years 6 months 3 days
Vested and expected to vest at June 30, 2020, Weighted average remaining contractual life (in years) 7 years 3 months 22 days  
Exercisable at June 30, 2020, Weighted average remaining contractual life (in years) 4 years 29 days  
Outstanding, Aggregate Intrinsic Value | $ $ 108 $ 4,184
Vested and expected to vest at June 30, 2020, Aggregate Intrinsic Value | $ 108  
Exercisable at June 30, 2020, Aggregate Intrinsic Value | $ $ 107