Subsequent Events - Additional Information (Details) - Subsequent Event |
Feb. 16, 2022
$ / shares
|
---|---|
Subsequent Event [Line Items] | |
Description of Nasdaq compliance | On February 16, 2022, we received a deficiency letter from the Listing Qualifications Department (the “Staff”) of The Nasdaq Stock Market, LLC (“Nasdaq”) notifying us that, for the last 30 consecutive business days, the bid price for our common stock had closed below $1.00 per share, which is the minimum closing price required to maintain continued listing on the Nasdaq Stock Market under Nasdaq Listing Rule 5450(a)(1) (the “Minimum Bid Requirement”). In accordance with Nasdaq Listing Rule 5810(c)(3)(A), we have been provided a period of 180 calendar days, or until August 15, 2022, in which to regain compliance. In order to regain compliance with the minimum bid price requirement, the closing bid price of our common stock must be at least $1.00 per share for a minimum of ten consecutive business days during this 180-day period. In the event that we do not regain compliance within this 180-day period, we may be eligible to seek an additional compliance period of 180 calendar days. We intend to actively monitor the closing bid price of our common stock and are evaluating available options to regain compliance with the Minimum Bid Requirement, including by effecting a reverse stock split. |
Failure to maintain common stock minimum closing bid price | $ 1.00 |
Closing bid price period | 180 days |
Minimum closing bid price per share | $ 1.00 |
Compliance regain calendar days | 180 days |
Additional compliance regain calendar days | 180 days |
X | ||||||||||
- Definition Additional compliance regain calendar days. No definition available.
|
X | ||||||||||
- Definition Closing bid price period. No definition available.
|
X | ||||||||||
- Definition Compliance regain calendar days. No definition available.
|
X | ||||||||||
- Definition Failure To Maintain common stock minimum closing bid price. No definition available.
|
X | ||||||||||
- Definition Minimum closing bid price per share. No definition available.
|
X | ||||||||||
- Definition Description of the possible material effects of noncompliance with capital adequacy requirements when the entity is not in compliance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Detail information of subsequent event by type. User is expected to use existing line items from elsewhere in the taxonomy as the primary line items for this disclosure, which is further associated with dimension and member elements pertaining to a subsequent event. No definition available.
|
X | ||||||||||
- Details
|