Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Sonim Technologies Inc. | |||
As of | June 5, 2024 | |||
Total Number of Directors | 5 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | - | 5 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Indian | - | - | - | - |
Asian | - | 2 | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | - | 3 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |
For our Board Diversity Matrix as of September 29, 2023, please click here.