Board Diversity | ||||
---|---|---|---|---|
Board Diversity Matrix for | Sonim Technologies Inc. | |||
As of | July 25, 2022 | |||
Total Number of Directors | 7 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | - | 6 | - | 1 |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Indian | - | - | - | - |
Asian | - | 2 | - | - |
Hispanic or Latinx | - | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | - | 5 | - | - |
Two or More Races or Ethnicities | - | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |
The Company currently does not meet the diversity objectives of Rule 5605(f)(2)(C) because our Nominating and Corporate Governance Committee is committed to ensuring that our Board’s composition appropriately reflects the current and anticipated needs of our Board of Directors and the Company. Our Nominating and Corporate Governance Committee has and will continue to consider diverse candidates for membership on our Board of Directors.