Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Summary of Stock Option Activity (Details)

v3.20.2
Stock-based Compensation - Summary of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended 12 Months Ended
Sep. 30, 2020
USD ($)
$ / shares
shares
Dec. 31, 2019
USD ($)
$ / shares
shares
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract]    
Options Outstanding | shares 2,645,714  
Options granted | shares 26,000  
Options exercised | shares (366,732)  
Options forfeited | shares (504,307)  
Options expired | shares (114,061)  
Options Outstanding | shares 1,686,614 2,645,714
Options Vested and expected to vest at September 30, 2020 | shares 1,686,614  
Options exercisable at September 30, 2020 | shares 719,158  
Outstanding, Weighted average exercise price per share | $ / shares $ 3.50  
Outstanding granted, Weighted average exercise price per share | $ / shares 0.86  
Outstanding exercised, Weighted average exercise price per share | $ / shares 0.83  
Outstanding forfeited, Weighted average exercise price per share | $ / shares 4.73  
Outstanding expired, Weighted average exercise price per share | $ / shares 7.23  
Outstanding, Weighted average exercise price per share | $ / shares 3.42 $ 3.50
Vested and expected to vest at September 30, 2020, Weighted average exercise price per share | $ / shares 3.42  
Exercisable at September 30, 2020, Weighted average exercise price per share | $ / shares $ 3.85  
Outstanding, Weighted average remaining contractual life (in years) 7 years 3 days 8 years 6 months 3 days
Vested and expected to vest at September 30, 2020, Weighted average remaining contractual life (in years) 7 years 3 days  
Exercisable at September 30, 2020, Weighted average remaining contractual life (in years) 4 years 2 months 23 days  
Outstanding, Aggregate Intrinsic Value | $ $ 97 $ 4,184
Vested and expected to vest at June 30, 2020, Aggregate Intrinsic Value | $ 97  
Exercisable at June 30, 2020, Aggregate Intrinsic Value | $ $ 96