| Income Taxes - Schedule of Estimate of Cumulative Foreign Earnings (Details) - USD ($) $ in Thousands | Dec. 31, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Income Tax Disclosure [Line Items] | ||
| Estimate of cumulative foreign earnings | $ 9,802 | $ 9,156 | 
| China | ||
| Income Tax Disclosure [Line Items] | ||
| Estimate of cumulative foreign earnings | 4,741 | 4,195 | 
| India | ||
| Income Tax Disclosure [Line Items] | ||
| Estimate of cumulative foreign earnings | $ 5,061 | $ 4,961 | 
| X | ||||||||||
| 
- Definition Estimate of cumulative foreign earnings. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Income tax disclosure. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |