Offerings - Offering: 1 |
Sep. 29, 2025
USD ($)
shares
$ / shares
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Offering: | ||||||||||
Fee Previously Paid | false | |||||||||
Other Rule | true | |||||||||
Security Type | Equity | |||||||||
Security Class Title | Common Stock, par value $0.001 per share | |||||||||
Amount Registered | shares | 350,000,000 | |||||||||
Proposed Maximum Offering Price per Unit | $ / shares | 0.63 | |||||||||
Maximum Aggregate Offering Price | $ 220,500,000 | |||||||||
Fee Rate | 0.01531% | |||||||||
Amount of Registration Fee | $ 33,758.55 | |||||||||
Offering Note |
|