Offerings |
Jun. 19, 2025
USD ($)
|
---|---|
Offering: 1 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Equity |
Security Class Title | Common Stock, $0.001 par value per share |
Maximum Aggregate Offering Price | $ 10,000,000 |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ 1,531.00 |
Offering Note | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(o) under the Securities Act of 1933, as amended (the “Securities Act”)Pursuant to Rule 416 under the Securities Act, this registration statement shall also cover any additional shares of the registrant’s securities that become issuable by reason of any share splits, share dividends or similar transactions.The proposed maximum aggregate offering price of the common stock proposed to be sold in the offering will be reduced on a dollar-for-dollar basis based on the offering price of any pre-funded warrants sold in the offering, and, as such, the proposed maximum aggregate offering price of the common stock and pre-funded warrants (including the common stock issuable upon exercise of the pre-funded warrants), if any, is $10,000,000. |
Offering: 2 | |
Offering: | |
Fee Previously Paid | false |
Other Rule | true |
Security Type | Equity |
Security Class Title | Pre-funded Warrants to Purchase Common Stock |
Maximum Aggregate Offering Price | $ 0 |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ 0 |
Offering Note | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(o) under the Securities Act of 1933, as amended (the “Securities Act”)Pursuant to Rule 416 under the Securities Act, this registration statement shall also cover any additional shares of the registrant’s securities that become issuable by reason of any share splits, share dividends or similar transactions.Pursuant to Rule 457(g) under the Securities Act, no separate registration fee is required for the warrants because the warrants are being registered in the same registration statement as the common stock issuable upon exercise of the warrants. |
Offering: 3 | |
Offering: | |
Fee Previously Paid | false |
Other Rule | true |
Security Type | Equity |
Security Class Title | Placement Agent Warrants |
Maximum Aggregate Offering Price | $ 0 |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ 0 |
Offering Note | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(o) under the Securities Act of 1933, as amended (the “Securities Act”)Pursuant to Rule 416 under the Securities Act, this registration statement shall also cover any additional shares of the registrant’s securities that become issuable by reason of any share splits, share dividends or similar transactions.Pursuant to Rule 457(g) under the Securities Act, no separate registration fee is required for the warrants because the warrants are being registered in the same registration statement as the common stock issuable upon exercise of the warrants. |
Offering: 4 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Equity |
Security Class Title | Common Stock Underlying Pre-Funded Warrants |
Maximum Aggregate Offering Price | $ 0 |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ 0 |
Offering Note | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(o) under the Securities Act of 1933, as amended (the “Securities Act”)Pursuant to Rule 416 under the Securities Act, this registration statement shall also cover any additional shares of the registrant’s securities that become issuable by reason of any share splits, share dividends or similar transactions.The proposed maximum aggregate offering price of the common stock proposed to be sold in the offering will be reduced on a dollar-for-dollar basis based on the offering price of any pre-funded warrants sold in the offering, and, as such, the proposed maximum aggregate offering price of the common stock and pre-funded warrants (including the common stock issuable upon exercise of the pre-funded warrants), if any, is $10,000,000 |
Offering: 5 | |
Offering: | |
Fee Previously Paid | false |
Rule 457(o) | true |
Security Type | Equity |
Security Class Title | Common Stock Underlying Placement Agent Warrants |
Maximum Aggregate Offering Price | $ 300,000 |
Fee Rate | 0.01531% |
Amount of Registration Fee | $ 45.93 |
Offering Note | Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(o) under the Securities Act of 1933, as amended (the “Securities Act”)Pursuant to Rule 416 under the Securities Act, this registration statement shall also cover any additional shares of the registrant’s securities that become issuable by reason of any share splits, share dividends or similar transactions. |