| Warrants - Schedule of Warrants Issued and Outstanding (Details) - $ / shares | 9 Months Ended | 12 Months Ended | 
|---|---|---|
| Sep. 30, 2019 | Dec. 31, 2018 | |
| Class Of Warrant Or Right [Line Items] | ||
| Number of warrant shares | 956 | 156,294 | 
| Issuance Date, November 2012 Tranche One | ||
| Class Of Warrant Or Right [Line Items] | ||
| Exercise price | $ 6.00 | $ 6.00 | 
| Number of warrant shares | 7 | 7 | 
| Year of expiration | 2028 | 2028 | 
| Issuance Date, November 2012 Tranche Two | ||
| Class Of Warrant Or Right [Line Items] | ||
| Exercise price | $ 6.00 | $ 6.00 | 
| Number of warrant shares | 927 | 927 | 
| Year of expiration | 2020 | 2020 | 
| Issuance Date, November 2012 Tranche Three | ||
| Class Of Warrant Or Right [Line Items] | ||
| Exercise price | $ 14.50 | $ 14.50 | 
| Number of warrant shares | 22 | 22 | 
| Year of expiration | 2028 | 2028 | 
| Issuance Date, August 2016 | ||
| Class Of Warrant Or Right [Line Items] | ||
| Exercise price | $ 0.15 | |
| Number of warrant shares | 155,338 | |
| Year of expiration | 2023 | 
| X | ||||||||||
| 
- Definition Warrants expiration year. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of warrants or rights outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |