Schedule of Common Stock Reserved (Details) - shares shares in Thousands |
Dec. 31, 2022 |
Dec. 31, 2021 |
Sep. 23, 2021 |
---|---|---|---|
Common stock, shares reserved | 5,337,105 | 442,526 | 41,637 |
Shares Subject To Options To Purchase Common Stock [Member] | |||
Common stock, shares reserved | 4,476,215 | 95,413 | |
Unvested Restricted Stock Units [Member] | |||
Common stock, shares reserved | 860,888 | 347,111 | |
Shares Subject to Warrants to Purchase Common Stock [Member] | |||
Common stock, shares reserved | 2 | 2 |
X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|