| |
Security Type | |
Security Class Title | |
Fee Calculation or Carry Forward Rule | | |
Amount Registered | | |
Proposed Maximum Offering Price Per Unit | | |
Maximum Aggregate Offering Price (1)(2) | | |
Fee Rate | | |
Amount of Registration Fee | |
Fees to be paid | |
Equity | |
Common Stock, $0.001 par value per share | |
| 457(o) | | |
| | | |
| | | |
$ | 10,000,000 | (3) | |
| 0.00015310 | | |
$ | 1,531.00 | |
| |
Equity | |
Pre-funded Warrants to Purchase Common Stock | |
| Other | | |
| | | |
| | | |
$ | — | (4) | |
| 0.00015310— | | |
$ | — | |
| |
Equity | |
Placement Agent Warrants | |
| Other | | |
| | | |
| | | |
$ | — | (4) | |
| 0.00015310— | | |
$ | — | |
| |
Equity | |
Common Stock Underlying Pre-Funded Warrants | |
| 457(o) | | |
| | | |
| | | |
$ | — | (3) | |
| 0.00015310— | | |
$ | — | |
| |
Equity | |
Common Stock Underlying Placement Agent Warrants | |
| 457(o) | | |
| | | |
| | | |
$ | 300,000 | | |
| 0.00015310 | | |
$ | 45.93 | |
| |
| |
Total Offering Amounts | | |
| | | |
| | | |
$ | 10,300,000 | | |
| | | |
$ | 1,576.93 | |
| |
| |
Total Fees Previously Paid | | |
| | | |
| | | |
| | | |
| | | |
$ | — | |
| |
| |
Total Fee Offsets | | |
| | | |
| | | |
| | | |
| | | |
$ | — | |
| |
| |
Net Fee Due | | |
| | | |
| | | |
| | | |
| | | |
$ | 1,576.93 | |
(1) | Estimated
solely for the purpose of calculating the amount of the registration fee pursuant to Rule
457(o) under the Securities Act of 1933, as amended (the “Securities Act”). |
(2) | Pursuant
to Rule 416 under the Securities Act, this registration statement shall also cover any additional
shares of the registrant’s securities that become issuable by reason of any share splits,
share dividends or similar transactions. |
(3) | The
proposed maximum aggregate offering price of the common stock proposed to be sold in the
offering will be reduced on a dollar-for-dollar basis based on the offering price of any
pre-funded warrants sold in the offering, and, as such, the proposed maximum aggregate offering
price of the common stock and pre-funded warrants (including the common stock issuable upon
exercise of the pre-funded warrants), if any, is $10,000,000. |
(4) | Pursuant
to Rule 457(g) under the Securities Act, no separate registration fee is required for the
warrants because the warrants are being registered in the same registration statement as
the common stock issuable upon exercise of the warrants. |